Nationales Meisterturnier
Bad Nauheim, 1948 Partien als pgn
Spieler | Score | U | R | N | K | R | T | C | R | H | L | S | R | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Unzicker, Wolfgang | 9.0 / 12 | X | 1 | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | = | 1 |
2: | Rellstab, Ludwig Sr | 8.0 / 12 | 0 | X | 1 | 0 | = | = | = | 1 | 1 | = | 1 | 1 | 1 |
3: | Niephaus, Walter | 7.5 / 12 | 1 | 0 | X | = | = | 1 | = | 0 | 1 | 0 | 1 | 1 | 1 |
4: | Kieninger, Georg | 7.5 / 12 | = | 1 | = | X | = | = | 0 | 0 | = | 1 | 1 | 1 | 1 |
5: | Roedl, Ludwig | 7.5 / 12 | 0 | = | = | = | X | = | 1 | = | = | 1 | = | 1 | 1 |
6: | Troeger, Paul | 7.0 / 12 | 0 | = | 0 | = | = | X | 1 | 1 | = | 1 | 1 | 0 | 1 |
7: | Czaya, Richard | 7.0 / 12 | = | = | = | 1 | 0 | 0 | X | = | 1 | 1 | 0 | 1 | 1 |
8: | Rautenberg, Wilhelm | 6.5 / 12 | 0 | 0 | 1 | 1 | = | 0 | = | X | = | 0 | 1 | 1 | 1 |
9: | Hoenlinger, Baldur | 5.5 / 12 | = | 0 | 0 | = | = | = | 0 | = | X | 1 | 0 | 1 | 1 |
10: | Lange, Wilfried | 5.5 / 12 | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 1 |
11: | Schlensker | 4.5 / 12 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | X | 1 | 1 |
12: | Rohricht, Wayne | 1.5 / 12 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 0 |
13: | Moldt | 1.0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X |
78 games: +32 =21 -25